Meadowland Credit Union will be closed for training on Columbus Day Monday October 12, 2026.
Home and Mobile Banking will be available.
5 Year ARM (Adjustable Rate Mortgage)
| Loan to Value | APR* | Monthly Payment** |
|---|---|---|
| Up to 80% | As Low as 5.75% | $19.22 |
| 81 - 90 % | As Low as 7.25% | $19.93 |
| 91 - 100% | As Low as 8.50% | $20.53 |
Effective Date as of: 10/07/2026
Monthly Payment was calculated using $1,000 loan amount and a term of 25 years
Rate may change after 5 years and payment amount will change.
5 Year Fixed
| Loan to Value | APR* | Monthly Payment** |
|---|---|---|
| Up to 80% | As Low as 5.375% | $19.05 |
| 81 - 90 % | As Low as 6.125% | $19.40 |
| 91 - 100% | As Low as 6.875% | $19.75 |
Effective Date as of: 10/07/2026
7 Year Fixed
| Loan to Value | APR* | Monthly Payment** |
|---|---|---|
| Up to 80% | As Low as 5.625% | $14.44 |
| 81 - 90 % | As Low as 6.375% | $14.80 |
| 91 - 100% | As Low as 7.125% | $15.16 |
Effective Date as of: 10/07/2026
10 Year Fixed
| Loan to Value | APR* | Monthly Payment** |
|---|---|---|
| Up to 80% | As Low as 6.125% | $11.17 |
| 81 - 90 % | As Low as 6.875% | $11.56 |
| 91 - 100% | As Low as 7.625% | $11.94 |
Effective Date as of: 10/07/2026
| Loan to Value | Variable Rate - APR* | Monthly Payment** |
|---|---|---|
| Up to 80% LTV | As Low as 7.00% | 1.50% of Balance Min. |
| Up to 90 % LTV | As Low as 7.25% | 1.50% of Balance Min. |
| Up to 100% LTV | As Low as 7.50% | 1.50% of Balance Min. |
Effective Date as of: 10/07/2026
Rate may change depending on prime rate on June 30th and December 31st
* APR denotes Annual Percentage Rate
** Monthly Payment is based on payment per $1000 for rate and term
All above rates are based on certain credit worthiness criteria.
Some loans greater than 5 years are subject to a demand feature.
The above rates are based on the following criteria
All Rates are Subject to Change