Money Market Investment Account
Balance | Dividend Rate | APY* |
---|---|---|
$0 - $2,499 | 0.00% | 0.00% |
$2,500 - $9,999 | 0.75% | 0.75% |
$10,000 - $24,999 | 0.95% | 0.95% |
$25,000 + | 1.492% | 1.50% |
Effective Date as of: 11/21/2024
$100 minimum deposit to open. $2500 minimum to start earning APY as stated. APY’s can change after account opening
Money Market Advantage Account
Balance | Dividend Rate | APY* |
---|---|---|
$0 - $14,999 | 0.00% | 0.00% |
$15,000 - $24,999 | 0.85% | 0.85% |
$25,000 - $49,999 | 1.492% | 1.50% |
$50,000 - $99,999 | 1.736% | 1.75% |
$100,000 | 2.030% | 2.050% |
Effective Date as of: 11/21/2024
$100 minimum deposit to open. $15000 minimum to start earning APY as stated and avoid account fee. APY’s can change after account opening
Checking Account
Share Type | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
Totally Free Checking | $0 | n/a | n/a |
Effective Date as of: 11/21/2024
Savings Account
Share Type | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
Regular Savings** | $5.00 | 0.05% | 0.05% |
Falcon Saver (ages 0-12) | $0 | 0.20% | 0.20% |
Teen Club (ages 13-17) | $0 | 0.20% | 0.20% |
Holiday Club | $0 | 0.50% | 0.50% |
Vacation Club | $0 | 0.20% | 0.20% |
IRA Savings | $0 | 0.50% | 0.50% |
Effective Date as of: 11/21/2024
Share Certificates and IRA Certificates
Certificate & IRA Certificate Type | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
3 Month | $500.00 | 1.788% | 1.80% |
6 Month | $500.00 | 3.455% | 3.50% |
1 Year | $500.00 | 3.941% | 4.00% |
2 Year | $500.00 | 3.796% | 3.85% |
3 Year | $500.00 | 3.698% | 3.75% |
4 Year | $500.00 | 2.575% | 2.60% |
5 year | $500.00 | 2.722% | 2.75% |
Effective Date as of: 11/21/2024
IRA Certificate term available are 1 year or greater
Early withdrawal penalties are: 90 days for a certificate less than 1 year in maturity, 180 days for a certificate with a maturity of 1 year to 3 years, 365 days for a certificate with a maturity of 4 years or greater. Dividends earned daily and paid quarterly.
Health Savings Accounts (HSA)
Daily Balance to Earn APY | Dividend Rate | APY* |
---|---|---|
< $500.00 | 0.05% | 0.05% |
$500 - $2,499.99 | 0.10% | 0.10% |
$2,500 - $4,999.99 | 0.15% | 0.15% |
$5,000 - $14,999.99 | 0.20% | 0.20% |
$15,000 and above | 0.25% | 0.25% |
Effective Date as of: 11/21/2024
Fees could reduce earnings on an account
No limit on withdrawals.
*APY denotes Annual Percentage Yield
*APYs can change after account opening