5 Year ARM (Adjustable Rate Mortgage)
Loan to Value | APR* | Monthly Payment** |
---|---|---|
Up to 80% | As Low as 4.875% | $18.82 |
81 - 90 % | As Low as 6.375% | $19.51 |
91 - 100% | As Low as 7.625% | $20.10 |
Effective Date as of: 01/02/2025
Monthly Payment was calculated using $1,000 loan amount and a term of 25 years
Rate may change after 5 years and payment amount will change.
5 Year Fixed
Loan to Value | APR* | Monthly Payment** |
---|---|---|
Up to 80% | As Low as 5.625% | $19.16 |
81 - 90 % | As Low as 6.625% | $19.63 |
91 - 100% | As Low as 7.625% | $20.10 |
Effective Date as of: 01/02/2025
7 Year Fixed
Loan to Value | APR* | Monthly Payment** |
---|---|---|
Up to 80% | As Low as 6.125% | $14.67 |
81 - 90 % | As Low as 7.125% | $15.16 |
91 - 100% | As Low as 8.125% | $15.65 |
Effective Date as of: 01/02/2025
10 Year Fixed
Loan to Value | APR* | Monthly Payment** |
---|---|---|
Up to 80% | As Low as 7.375% | $11.81 |
81 - 90 % | As Low as 8.375% | $12.34 |
91 - 100% | As Low as 9.375% | $12.88 |
Effective Date as of: 01/02/2025
Loan to Value | Variable Rate - APR* | Monthly Payment** |
---|---|---|
Up to 80% LTV | As Low as 7.50% | 1.50% of Balance Min. |
Up to 90 % LTV | As Low as 8.00% | 1.50% of Balance Min. |
Up to 100% LTV | As Low as 8.50% | 1.50% of Balance Min. |
Effective Date as of: 01/02/2025
Rate may change depending on prime rate on June 30th and December 31st
* APR denotes Annual Percentage Rate
** Monthly Payment is based on payment per $1000 for rate and term
All above rates are based on certain credit worthiness criteria.
Some loans greater than 5 years are subject to a demand feature.
The above rates are based on the following criteria
All Rates are Subject to Change