5 Year ARM (Adjustable Rate Mortgage)
Loan to Value | APR* | Monthly Payment** |
---|---|---|
Up to 80% | As Low as 4.750% | $18.76 |
81 - 90 % | As Low as 6.250% | $19.45 |
91 - 100% | As Low as 7.500% | $20.04 |
Effective Date as of: 11/21/2024
Monthly Payment was calculated using $1,000 loan amount and a term of 25 years
Rate may change after 5 years and payment amount will change.
5 Year Fixed
Loan to Value | APR* | Monthly Payment** |
---|---|---|
Up to 80% | As Low as 5.00% | $18.87 |
81 - 90 % | As Low as 6.00% | $19.34 |
91 - 100% | As Low as 7.00% | $19.81 |
Effective Date as of: 11/21/2024
7 Year Fixed
Loan to Value | APR* | Monthly Payment** |
---|---|---|
Up to 80% | As Low as 5.50% | $14.37 |
81 - 90 % | As Low as 6.50% | $14.85 |
91 - 100% | As Low as 7.50% | $15.34 |
Effective Date as of: 11/21/2024
10 Year Fixed
Loan to Value | APR* | Monthly Payment** |
---|---|---|
Up to 80% | As Low as 6.250% | $11.23 |
81 - 90 % | As Low as 7.250% | $11.88 |
91 - 100% | As Low as 8.250% | $12.40 |
Effective Date as of: 11/21/2024
Loan to Value | Variable Rate - APR* | Monthly Payment** |
---|---|---|
Up to 80% LTV | As Low as 8.00% | 1.50% of Balance Min. |
Up to 90 % LTV | As Low as 8.50% | 1.50% of Balance Min. |
Up to 100% LTV | As Low as 9.00% | 1.50% of Balance Min. |
Effective Date as of: 11/21/2024
Rate may change depending on prime rate on June 30th and December 31st
* APR denotes Annual Percentage Rate
** Monthly Payment is based on payment per $1000 for rate and term
All above rates are based on certain credit worthiness criteria.
Some loans greater than 5 years are subject to a demand feature.
The above rates are based on the following criteria
All Rates are Subject to Change