5 Year ARM (Adjustable Rate Mortgage)
Loan to Value | APR* | Monthly Payment** |
---|---|---|
Up to 80% | As Low as 5.625% | $19.16 |
81 - 90 % | As Low as 7.125% | $19.86 |
91 - 100% | As Low as 8.375% | $20.46 |
Effective Date as of: 02/22/2025
Monthly Payment was calculated using $1,000 loan amount and a term of 25 years
Rate may change after 5 years and payment amount will change.
5 Year Fixed
Loan to Value | APR* | Monthly Payment** |
---|---|---|
Up to 80% | As Low as 5.750% | $19.22 |
81 - 90 % | As Low as 6.750% | $19.69 |
91 - 100% | As Low as 7.750% | $20.16 |
Effective Date as of: 02/22/2025
7 Year Fixed
Loan to Value | APR* | Monthly Payment** |
---|---|---|
Up to 80% | As Low as 6.250% | $14.73 |
81 - 90 % | As Low as 7.250% | $15.22 |
91 - 100% | As Low as 8.250% | $15.71 |
Effective Date as of: 02/22/2025
10 Year Fixed
Loan to Value | APR* | Monthly Payment** |
---|---|---|
Up to 80% | As Low as 7.500% | $11.88 |
81 - 90 % | As Low as 8.500% | $12.40 |
91 - 100% | As Low as 9.500% | $12.94 |
Effective Date as of: 02/22/2025
Loan to Value | Variable Rate - APR* | Monthly Payment** |
---|---|---|
Up to 80% LTV | As Low as 7.50% | 1.50% of Balance Min. |
Up to 90 % LTV | As Low as 8.00% | 1.50% of Balance Min. |
Up to 100% LTV | As Low as 8.50% | 1.50% of Balance Min. |
Effective Date as of: 02/22/2025
Rate may change depending on prime rate on June 30th and December 31st
* APR denotes Annual Percentage Rate
** Monthly Payment is based on payment per $1000 for rate and term
All above rates are based on certain credit worthiness criteria.
Some loans greater than 5 years are subject to a demand feature.
The above rates are based on the following criteria
All Rates are Subject to Change