Type | APR* | % Financed | Payment** | Term |
---|---|---|---|---|
New Mobile Homes 2024 | As Low as 17.99% | Up to 80% | $25.40 | Up to 15 yrs amort., / 5 year balloon |
Mobile Homes 2023-2014 | As Low as 17.74% | Up to 80% | $25.27 | Up to 10 yrs amort., / 5 year balloon |
Mobile Homes 2013-2006 | As Low as 17.49% | Up to 70% | $25.13 | Up to 10 yrs amort., / 5 year balloon |
New Motorhomes 2024 | As Low as 17.99% | Up to 90% | $25.40 | Up to 20 yrs amort., / 5 year balloon |
Motorhomes 2023-2010 | As Low as 18.99% | Up to 90% | $25.95 | Up to 15 yrs amort., / 5 year balloon |
Effective Date as of: 11/21/2024
* APR denotes Annual Percentage Rate
** Monthly Payment is based on payment per $1000 for rate and term
All above rates are based on certain credit worthiness criteria.
Some loans greater than 5 years are subject to a demand feature.
The above rates are based on the following criteria
All Rates are Subject to Change